Home » News center » KPC 6000
KPC 6000
      Promulgator :admin      Time:2022-04-28
Model IT (AV) VDSM VDRM ITSM VTM VTO rT TVJM RthJC RthCH F shape Outline
TYPE VRSM VRRM @TVJM @ITM @TVJM @TVJM ±10%
_**=VRRM/100 @TC &10ms &TC=TVJM
A ℃ V V kA A V V mΩ ℃ K/W K/W kN
Voltage to 2200V (Up to 2200V)
KPC 6000_** 6020 70 1400-1800 1400-1800 94.0 3000 1.00 0.83 0.056 125 0.005 0.002 90 KPC
KPB 3900_** 3980 70 1800-2200 1800-2200 64.5 3000 1.15 0.86 0.095 125 0.007 0.002 70 KPB
KPC 5200_** 5270 70 1800-2200 1800-2200 80.0 3000 1.05 0.87 0.061 125 0.0057 0.002 90 KHC
KPC 5700_** 5750 70 1800-2200 1800-2200 80.0 3000 1.05 0.87 0.061 125 0.005 0.002 90 KPC
Voltage to 2800V (Up to 2800V)
KPB 3300-** 3300 70 2400-2800 2400-2800 60.0 3000 1.40 0.95 0.150 125 0.007 0.002 70 KPB
KPC 4700-** 4760 70 2400-2800 2400-2800 75.0 3000 1.14 0.90 0.080 125 0.0057 0.002 90 KHC
KPC 5100-** 5190 70 2400-2800 2400-2800 75.0 3000 1.14 0.90 0.080 125 0.005 0.002 90 KPC
KPD 6800-** 6810 70 2400-2600 2400-2800 105.0 3000 1.04 0.88 0.052 125 0.004 0.001 120 KHD
Voltage to 3400V (Up to 3400V)
KPD 6300-** 6330 70 2800-3200 2800-3200 100.0 3000 1.09 0.88 0.070 125 0.004 0.001 120 KHD
KPB 3200-** 3270 70 3000-3400 3000-3400 54.0 3000 1.41 0.95 0.153 125 0.007 0.002 70 KPB
KPC 4200-** 4240 70 3000-3400 3000-3400 69.0 3000 1.21 0.86 0.115 125 0.0057 0.002 90 KHC
KPC 4600-** 4610 70 3000-3400 3000-3400 69.0 3000 1.21 0.86 0.115 125 0.005 0.002 90 KPC
Voltage to 4200V (Up to 4200V)
KP8 500-** 500 70 3600-4200 3600-4200 8.1 1000 2.50 1.05 1.450 125 0.035 0.008 15 KP8
KP9 1000-** 1090 70 3600-4200 3600-4200 18.0 1000 1.65 1.05 0.600 125 0.017 0.005 22 KP9
KPX 1900-** 1910 70 3600-4200 3600-4200 32.0 1500 1.41 0.96 0.300 125 0.011 0.003 50 KHX
KPX 2000-** 2030 70 3600-4200 3600-4200 32.0 1500 1.41 0.96 0.300 125 0.01 0.003 50 KLX
KPB 3000-** 3000 70 3600-4200 3600-4200 52.0 3000 1.55 0.95 0.200 125 0.007 0.002 70 KPB
KPC 3900-** 3970 70 3600-4200 3600-4200 60.0 3000 1.35 0.97 0.126 125 0.0057 0.002 90 KHC
KPC 4300-** 4320 70 3600-4200 3600-4200 60.0 3000 1.35 0.97 0.126 125 0.005 0.002 90 KPC
KPD 5200-** 5250 70 3600-4200 3600-4200 97.5 6000 1.24 0.90 0.114 125 0.004 0.0001 120 KHD
Voltage to 5200V (Up to 5200V)
KP8 400-** 400 70 4600-5200 4200-4600 5.0 1000 2.80 1.10 1.700 125 0.045 0.008 15 KH8
KP9 800-** 830 70 4600-5200 4200-4600 12.4 1000 1.90 1.12 0.780 125 0.022 0.005 22 KH9
KPA 1300-** 1300 70 4600-5200 4200-4600 20.0 1500 1.73 1.10 0.420 125 0.015 0.004 40 KHA
KPB 2300-** 2360 70 4600-5200 4200-4600 54.5 3000 1.70 1.01 0.230 125 0.009 0.002 70 KHB
KPB 2700-** 2770 70 4600-5200 4200-4600 54.5 3000 1.70 1.01 0.230 125 0.007 0.002 70 KPB
KPC 3400-** 3460 70 4600-5200 4200-4600 60.0 3000 1.54 1.00 0.180 125 0.0057 0.002 90 KHC
KPD 5000-** 5000 70 4600-5200 4200-4600 85.2 3000 1.38 1.00 0.125 125 0.004 0.001 120 KHD
KPE 7000-** 7000 55 4600-5200 4200-4600 100.0 6000 1.61 0.95 0.110 115 0.0028 0.0005 180 KHE
Voltage to 6500V (Up to 6500V)
KP8 300-** 350 70 5400-6500 4500-5600 4.5 1000 3.50 1.20 2.300 125 0.045 0.008 15 KH8
KP8 400-** 420 70 5400-6500 4500-5600 4.5 1000 3.50 1.20 2.300 125 0.035 0.008 15 KP8
KP9 700-** 730 70 5400-6500 4500-5600 16.1 1000 2.25 1.20 1.050 125 0.022 0.005 22 KH9
KP9 800-** 850 70 5400-6500 4500-5600 16.1 1000 2.25 1.20 1.050 125 0.017 0.005 22 KP9
KPA 1000-** 1010 70 5400-6500 4500-5600 21.5 1500 2.37 1.20 0.780 125 0.015 0.004 40 KHA
KPA 1100-** 1140 70 5400-6500 4500-5600 21.5 1500 2.37 1.20 0.780 125 0.013 0.004 40 KPA
KPX 1300-** 1360 70 5400-6500 4500-5600 32.5 1500 2.12 1.15 0.645 125 0.011 0.003 50 KHX
KPX 1400-** 1450 70 5400-6500 4500-5600 32.5 1500 2.12 1.15 0.645 125 0.01 0.003 50 KLX
KPB 1800-** 1800 70 5400-6500 4500-5600 50.0 3000 2.49 1.25 0.412 125 0.009 0.002 70 KHB
KPB 2100-** 2100 70 5400-6500 4500-5600 50.0 3000 2.49 1.25 0.412 125 0.007 0.002 70 KLB
KPC 2800-** 2800 70 5400-6500 4500-5600 64.8 3000 2.00 1.18 0.274 125 0.0057 0.002 90 KHC
KPC 3000-** 3070 70 5400-6500 4500-5600 64.8 3000 2.00 1.18 0.274 125 0.005 0.002 90 KPC
KPD 4200-** 4250 70 5400-6500 4500-5600 79.5 3000 1.69 1.13 0.185 125 0.004 0.001 120 KHD
KPE 5000-** 5000 70 5400-6500 4500-5600 95.0 6000 2.01 1.05 0.160 115 0.0028 0.0005
Next:A06B-0269-B400
Previous:GV5P220H
 
No comment
Total 0 records, divided into1 pages. First Prev Next Last
Business time
9:00-22:00
  • Email:zorx@xaplc.com